palmsin Co
What we do
Bringing Energy to the World
TBU’s expertise includes procurement, import, export and international trade covering several products listed in the banners. Each one is taken care by professional traders located around the world. Furthermore, we utilize best-practice information technology system for transactions to enable speedy, transparent, and efficient control under the slogan “One Global book, One Global control and One Global Information”.
Palmsin specializes in comprehensive international trading of petroleum products, base oils, and slack waxes, operating under a strategic framework focused on sustainable value creation and global market expansion.
Our core trading activities encompass procurement, import, export, and cross-border trade, supported by integrated services in international transportation, shipping chartering, and strategic market analysis.
Our Core Product Portfolio:
– Base Oils: SN150, SN600, Bright Stock
– Slack Waxes:
– Heavy Slack Wax (SW40 – Light Color)
– Heavy Slack Wax (SW40 – Dark Color)
– Heavy Slack Wax (SW20)
– Light Slack Wax (SW10 – Oil Content ≤10%)With strategically located operations in the UAE (Dubai) and Iran, Palmsin maintains a robust international presence, ensuring reliable supply chain solutions and commercial excellence for
Technical Specification Portal
Please select a product from the sidebar to view the data sheet.
Extract (Process Oil) Light DAE 10
| Characteristic | Value | Unit |
|---|---|---|
| Aniline Point | 35 | °C |
| Flash Point | 195 - 215 | °C |
| Kinematic Viscosity @100°C | 9 - 12 | cSt |
| Pour Point | +9 | °C |
| Specific Gravity | 1.000 ± 0.05 | - |
Base Oil SN150
| Characteristic | Value | Method |
|---|---|---|
| Kinematic Viscosity @40°C | 30 - 32 | ASTM D445 |
| Viscosity Index | Min 95 | ASTM D2270 |
| Flash Point (COC) | Min 210 | °C |
| Pour Point | Max -6 | °C |
| Color | Max 1.5 | ASTM D1500 |
Base Oil SN600 (HVI)
| Characteristic | Result | Method |
|---|---|---|
| Kinematic Viscosity @100°C | 12 - 13 | ASTM D445 |
| Viscosity Index | 90 - 92 | ASTM D2270 |
| Flash Point | Min 250 | °C |
| Pour Point | -6 | °C |
| Specific Gravity | 0.890 | ASTM D4052 |
Isofeed
| Property | Limit | Unit |
|---|---|---|
| Density @ 15°C | 880 - 930 | kg/m³ |
| Flash Point | Min 105 | °C |
| Sulfur Content | 1.3 - 3.0 | wt% |
| Ash Content | Max 0.001 | wt% |
Heavy Slack Wax SW40
| Property | Value | Unit |
|---|---|---|
| Oil Content | 5 - 8 | wt% |
| Kinematic Viscosity @100°C | 5.5 - 7.5 | cSt |
| Congealing Point | Min 60 | °C |
| Flash Point | Min 220 | °C |
| Color | Max 3 | - |
Light Slack Wax SW10
| Property | Value | Unit |
|---|---|---|
| Oil Content | 8 - 10 | wt% |
| Kinematic Viscosity @100°C | 3.8 - 5.5 | cSt |
| Congealing Point | Min 40 | °C |
| Flash Point | Min 220 | °C |
Light Cut (برش سبک)
| Property | Value | Unit |
|---|---|---|
| Density | 0.760 - 0.771 | g/cm³ |
| Flash Point | Max 20 | °C |
| Cetane Index | 52.51 | - |
| IBP 95% | 155 - 170 | °C |
Benzene (Motor Gasoline)
| Test | Result | Unit |
|---|---|---|
| Octane Number (RON) | Min 87 / 95 | - |
| Lead Content | Nil | g/L |
| Color | Red / Yellow | - |
| Vapor Pressure | Max 65 | kPa |
Kerosene
| Property | Value | Unit |
|---|---|---|
| Density @ 15°C | 795 - 810 | kg/m³ |
| Flash Point | Min 45 | °C |
| Sulfur Content | Max 0.32 | wt% |
| Distillation (FBP) | Max 270 | °C |
Heavy Naphtha
| Test | Value | Unit |
|---|---|---|
| Density @ 15°C | 670 - 760 | kg/m³ |
| Aromatic Content | Min 23 | vol% |
| Initial Boiling Point | 60 - 100 | °C |
| Final Boiling Point | 140 - 185 | °C |
Light Naphtha
| Test | Value | Unit |
|---|---|---|
| Density @ 15°C | Max 700 | kg/m³ |
| Benzene Content | Max 5.5 | vol% |
| Final Boiling Point | Max 150 | °C |
| Sulfur Content | Max 0.03 | wt% |
Export Heavy Crude Oil
| Parameter | Value | Unit |
|---|---|---|
| API Gravity | 28 - 31 | - |
| Specific Gravity | 0.87 - 0.89 | - |
| Sulfur Content | 1.5 - 2.5 | wt% |
| Salt Content | Max 10 | PTB |
Methanol
| Property | Purity | Unit |
|---|---|---|
| Purity | Min 99.85 | wt% |
| Water Content | Max 0.1 | wt% |
| Acetone Content | Max 30 | mg/kg |
| Permanganate Time | Min 60 | min |
Liquefied Petroleum Gas (LPG)
| Composition | Range | Unit |
|---|---|---|
| Propane (C3) | 20 - 50 | vol% |
| Butane (C4) | 50 - 80 | vol% |
| Density @ 15°C | 550 - 580 | kg/m³ |
| Hydrogen Sulfide | Negative | - |
Thermal Coal
| Property | Value | Unit |
|---|---|---|
| Gross Calorific Value | 6000 - 6500 | kcal/kg |
| Ash Content | Max 12 | wt% |
| Total Sulfur | Max 1.0 | wt% |
| Volatile Matter | 28 - 32 | % |
Granular Sulfur
| Test Item | Value | Unit |
|---|---|---|
| Purity | 99.9 | wt% |
| Ash Content | Max 0.03 | wt% |
| Moisture | Max 0.1 | wt% |
| Color | Bright Yellow | - |